Pasadena (California)
Here is general information about Pasadena in California
Pasadena statistic
Coordinates | 34°09′22″N 118°7′55″W |
Country | United States |
State | California |
County | Los Angeles |
Incorporated | June 19, 1886 |
Named for | Tongva name of the area: “Pasakeg-na” |
Elevation | 863 ft (263 m) |
Demonym(s) | Pasadenan |
Time zone | UTC−8 (Pacific) |
ZIP Codes | 91101–91110, 91114–91118, 91121, 91123–91126, 91129, 91182, 91184, 91185, 91188, 91189, 91199 |
Area codes | 323, 626, 818 |
FIPS code | 06-56000 |
GNIS feature IDs | 1664804, 2411379 |
Flower | Rose |
Website | www.cityofpasadena.net |
Government (Type) | City council/manager |
Government (Mayor) | Victor Gordo |
Government (City Council) | Tyron Hampton Felicia Williams John J. Kennedy Gene Masuda Jessica Rivas Steve Madison |
Government (City Manager) | Andy Wilson |
Government (Total) | 23.11 sq mi (59.84 km2) |
Government (Land) | 22.96 sq mi (59.47 km2) |
Government (Water) | 0.14 sq mi (0.37 km2) 0.68% |
Area (Total) | 23.11 sq mi (59.84 km2) |
Area (Land) | 22.96 sq mi (59.47 km2) |
Area (Water) | 0.14 sq mi (0.37 km2) 0.68% |
Population (2020) (Total) | 138,699 |
Population (2020) (Rank) | 9th in Los Angeles County 44th in California 192nd in the U. S. |
Population (2020) (Density) | 6,141.5/sq mi (2,371.24/km2) |
Other cities info:
Pasadena (/ˌpæsəˈdiːnə/PAS-ə-DEE-nə) is a city in Los Angeles County, California, 11 miles (18 km) northeast of downtown Los Angeles. It is the most populous city and the primary cultural center of the San Gabriel Valley. Old Pasadena is the city's original commercial district.