Weather forecast for September 20, 2023 in Pasadena, California
On our website you will find weather forecast for September 20, 2023 in Pasadena
September 20, 2023 in Pasadena
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 72° (72° — 76°) |
Pressure | 981 hPa (981 mb) |
Humidity | 60% |
Clouds | 75% |
Wind | 8 mph |
September 20, 2023 in Pasadena
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 67° (67° — 72°) |
Pressure | 983 hPa (983 mb) |
Humidity | 67% |
Clouds | 90% |
Wind | 6 mph |
September 20, 2023 in Pasadena
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 63° (63° — 64°) |
Pressure | 983 hPa (983 mb) |
Humidity | 80% |
Clouds | 100% |
Wind | 4 mph |
September 20, 2023 in Pasadena
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 63° (63° — 64°) |
Pressure | 982 hPa (982 mb) |
Humidity | 81% |
Clouds | 90% |
Wind | 4 mph |
September 20, 2023 in Pasadena
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 62° (62° — 64°) |
Pressure | 982 hPa (982 mb) |
Humidity | 84% |
Clouds | 100% |
Wind | 4 mph |
September 20, 2023 in Pasadena
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 64° |
Pressure | 983 hPa (983 mb) |
Humidity | 79% |
Clouds | 0% |
Wind | 4 mph |
September 20, 2023 in Pasadena
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 72° (68° — 72°) |
Pressure | 982 hPa (982 mb) |
Humidity | 64% |
Clouds | 0% |
Wind | 4 mph |
September 20, 2023 in Pasadena
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 76° (76° — 77°) |
Pressure | 982 hPa (982 mb) |
Humidity | 55% |
Clouds | 50% |
Wind | 7 mph |